The type of forged flange and sealing face for flange
Different types of flange faces are used as the contact surfaces to seat the sealing gasket material.
| The type of flange | The type of sealing face | Pressure Class(PN,MPA) |
|---|---|---|
| Plate flange(PL) | Raise Face(RF) | 0.25-2.5 |
| Flat Face( FF) | 0.25-1.6 | |
| Slip on flange(SO) | Raise Face(RF) | 0.6-4.0 |
| Flat Face( FF) | 0.6-1.6 | |
| male and female face (MFM) | 1.0-4.0 | |
| Tongue and groove face (TG) | 1.0-4.0 | |
| Welding Neck Flange(WN) | Raise Face(RF) | 1.0-25.0 |
| male and female face (MFM) | 1.0-16.0 | |
| Tongue and groove face (TG) | 1.0-16.0 | |
| Ring Joint Face(RTJ) | 6.3-25.0 | |
| Flat Face( FF) | 1.0-1.6 | |
| Integral type flange(IF) | Raise Face(RF) | 0.6-25.0 |
| male and female face (MFM) | 1.0-16.0 | |
| Tongue and groove face (TG) | 1.0-16.0 | |
| Ring Joint Face(RTJ) | 6.3-25.0 | |
| Flat Face( FF) | 0.6-1.6 | |
| Socket Weld Flange(SW) | Raise Face(RF) | 1.0-10.0 |
| male and female face (MFM) | 1.0-10.0 | |
| Tongue and groove face (TG) | 1.0-10.0 | |
| Thread Flange(Th) | Raise Face(RF) | 0.6-4.0 |
| Flat Face( FF) | 0.6-1.6 | |
| Lap joint Flange(LP) | Raise Face(RF) | 0.6-1.6 |
| male and female face (MFM) | 1.0-1.6 | |
| Tongue and groove face (TG) | 1.0-1.6 | |
| Blind flange(BL) | Raise Face(RF) | 0.25-25.0 |
| male and female face (MFM) | 1.0-16.0 | |
| Tongue and groove face (TG) | 1.0-16.0 | |
| Ring Joint Face(RTJ) | 6.3-25.0 | |
| Flat Face( FF) | 0.25-1.6 |
Other flange facings covered by these standards include the large and small tongue-and-groove facings, and the ring joint facing specifically for ring joint type metal gaskets.
